list of restaurant chains in the United States
From Wikipedia, the free encyclopedia
The following is a list of notable restaurant chains in the United States. Contents[hide] |
[edit] Nationwide/regional
[edit] Fast-food
See: List of fast food restaurants in United States[edit] Fast-casual
[edit] Casual dining
Main article: List of casual dining restaurant chains
| Restaurant | Type | Locale | Locations | Notes |
|---|---|---|---|---|
| Applebee's | Bar & Grill | 17 countries | 2,000 | Owned by DineEquity[1] |
| Bahama Breeze | Seafood | 32 | Affiliated with Red Lobster, Owned by Darden Restaurants | |
| Baker's Square | Family | Great Lakes, California | 151 | |
| Benihana | Japanese | 80 | 80 teppanyaki locations, also owns Haru Sushi, RA Sushi Bar and Doraku Restaurant | |
| Bennigan’s Grill & Tavern | Irish Bar & Grill | ~800 | Metromedia Restaurant Group | |
| Bertucci's | Italian | U.S. (predominantly Northeast) | 92 | Jacobsen Partners |
| Black Angus Steakhouse | Steakhouse | Western U.S. | 88 | Also known as Stuart Anderson's |
| Bob Evans Restaurants | Family | Midwest, Mid-Atlantic states, Florida | 600 | Also operates Owens Restaurants in Texas; parent company sells sausage in supermarkets |
| Bubba Gump Shrimp Company | Seafood | ~25 | ||
| Buca di Beppo | Italian | 105 | ||
| California Pizza Kitchen | Pizza | 170 | ||
| Carrabba's Italian Grill | Italian | 27 U.S. states | >200 | Owned by OSI Restaurant Partners |
| Carrows | Family | Western U.S. | >100 | Owned by Japanese company Zensho Co., Ltd. |
| Cheddar's Restaurant | Family | Predominantly Texas & Illinois; various locations Mid-West (Oklahoma, Missouri) | ~20 | |
| Cheesecake Factory | 123 | |||
| Carlos'n Charlie's | Mexican | Mexico & Caribbean | 11 | Grupo Anderson’s |
| Chevys Fresh Mex | Mexican | U.S. (nationwide) | 123 | Was owned by PFS (Pepsi) |
| Chili's | Bar & Grill | Global | 1,168+ | Owned by Brinker Intl. |
| Claim Jumper | Steakhouse | |||
| Coco's Bakery | Family | Western U.S. | ~115 | Owned by Japanese company Zensho Co., Ltd. |
| Cracker Barrel | Family, Old Time ambiance | Nationwide except west coast | ~566 | |
| Earls | Bar & Grill | U.S./Canada | 52 | |
| El Rodeo | Mexican | South-Central Pennsylvania | 8 | |
| El Torito | Mexican | |||
| Famous Dave's | Barbecue | |||
| FATZ | American family dining | South Carolina, North Carolina, Georgia, Tennessee, Virginia | 47 | Serving popular American fare with a Southern influence. |
| Hackney's | Irish | Chicago area | 6 | |
| Happy Chef | Family | Midwestern United States | 14 | Sal Frederick, founder |
| Hard Rock Cafe | Bar & Grill | England, Global | 140 | Isaac Tigrett and Peter Morton, Founders |
| Hops Restaurant and Bar | Bar & Grill | U.S. | 72 | |
| Houlihan's | Bar & Grill | U.S. | Houston's | |
| Howard Johnson's | Family | Northeastern U.S.; formerly nationwide | 3 | One of the first restaurant chains. At one time had over 1,000 locations across the U.S. |
| Hurricane Grill & Wings | Family | Florida, Georgia, Ohio with future locations in California, Illinois, Michigan, Texas, and New York | ||
| Joe's Crab Shack | Seafood | |||
| Jim's Restaurants | Family | Texas | 20 | Owned by Frontier Enterprises, which also owns Magic Time Machine restaurants |
| Jimmy Buffett's Margaritaville | ||||
| La Madeleine | French | Southern United States and Washington, DC | 60 | Country French ambiance |
| Logan's Roadhouse | Steakhouse | 135 | ||
| Lone Star Steakhouse & Saloon | Steakhouse | |||
| Marie Callender's Restaurant & Bakery | Family | West/Southwest U.S. | 160 | Home cooking ambiance |
| Mimi's Cafe | French Café, New Orleans, and American | United States | 144 | Owned by Bob Evans Farms, Inc. |
| O'Charley's | Bar & Grill | South/Midwest U.S. | 270 | |
| The Old Spaghetti Factory | Italian | 37 | ||
| Olive Garden | Italian | U.S./Canada | 556 | Owned by Darden Restaurants (Red Lobster, etc.) |
| On the Border Mexican Grill & Cantina | Mexican | |||
| Outback Steakhouse | Steakhouse | Global | 900 | Australian ambiance |
| Parnello's Pizza | Pizzeria | Columbus, Georgia | 2 | Old school pizza joint ambiance |
| Perkins Restaurant and Bakery | Family | U.S./Canada | 500 | |
| P.F. Chang's China Bistro | Chinese | 141 | Also owns Pei Wei Asian Diner | |
| Pei Wei Asian Diner | Asian | Affiliated with P.F. Chang's | ||
| Piccadilly Pub | Bar & Grill | Massachusetts | 14 | |
| Pick Up Stix Fresh Asian Kitchen | Chinese | Western U.S. (predominantly California) | Owned by Carlson Restaurants, which also owns T.G.I. Friday's, Friday's Sports Grill and Friday's American Bar. | |
| Pizza Joint | Pizzeria | Augusta, Georgia | 3 | |
| PJ Harrigan's | Casual Irish Bar and Grill | State College, Pennsylvania | 1 | Menu ranges from filet mignon to cheeseburgers. However, most famous for burgers. |
| PoFolks | Family | 14 | Southern ambiance | |
| Ponderosa Steakhouse | Steakhouse | 700 | Also known as Bonanza in some states | |
| Quaker Steak & Lube | Chicken wings | Eastern U.S. | 27 | Vehicle garage theme |
| Rainforest Cafe | Family Theme | Jungle ambiance, Landry's Restaurants | ||
| Red Lobster | Seafood | U.S./Canada | 670 | Darden Restaurants |
| Red Robin | Burgers | U.S./Canada | 290 | |
| Rockfish Seafood Grill | Seafood | 19 | Brinker International | |
| Romano's Macaroni Grill | Italian | Global | 235 | Brinker International (Chili's, On the Border, etc.) |
| Ruby Tuesday | Bar & Grill | 880 | ||
| Santa Fe Cattle Company | Family | Southern USA | 32 | |
| Señor Frog’s | Mexican Bar | Mexico, Caribbean, South America, U.S. | 12 | Grupo Anderson's |
| Shoney's | Family | Southeast, lower Midwest | 318 | Once affiliated with Big Boy Restaurants; dropped in 1980s so company could expand beyond territorial restrictions |
| Sizzler | Steak & Seafood | 270 | ||
| Smokey Bones Barbeque and Grill | BBQ & Grill | Eastern and Central United States | 126 | |
| Sonny's Real Pit Bar-B-Q | BBQ | Southern USA | 138 | |
| Strings Italian Cafe | Italian | Northern California | ||
| Texas Roadhouse | Steakhouse | ~235 | ||
| T.G.I. Friday's | Bar & Grill | United States, United Kingdom, and 54 other countries | 782 | Also includes Friday's Sports Grill and Friday's American Bar. Owned by Carlson Restaurants, owns Pick Up Sticks Fresh Asian Kitchen. |
| Tony Roma's | BBQ | Global | 260 | Ribs |
| Tumbleweed Southwest Grill | Mexican | Midwest | ||
| Uno Chicago Grill | Bar & Grill | 200 | Formerly known as Pizzeria Uno | |
| Village Inn | Family | 222 |
[edit] References
- ^ "Form 10-Q". DineEquity, Inc. 3 November 2010. pp. 21–23. http://investors.dineequity.com/phoenix.zhtml?c=104384&p=IROL-secToc&TOC=aHR0cDovL2lyLmludC53ZXN0bGF3YnVzaW5lc3MuY29tL2RvY3VtZW50L3YxLzAwMDExMDQ2NTktMTAtMDU1MzU2L3RvYy9wYWdl&ListAll=1. Retrieved 30 January 2011.
ليست هناك تعليقات:
إرسال تعليق