Alphabetical Listing of Hotels in Hong Kong
Hong Kong Hotel Listing by location
Aberdeen | Causeway Bay | Central / Sheung Wan | Happy Valley | Hong Kong Convention & Exhibition Centre | Hung Hom | Jordan | Kowloon City | Lantau Island | Ma Wan | Mid-Levels | Mongkok | New Territories | North Point | Pok Fu Lam | Shatin | Tai Kok Tsui | Tin Shui Wai | Tsimshatsui | Tsuen Wan | Wanchai | Western District | Yaumatei |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| B P International Min. 2 Nights Promo | 4 stars | HKD 765.00 | Book |
| Butterfly On Prat | 4 stars | HKD 755.00 | Book |
| Citadines Hongkong Ashley | 4 stars | HKD 773.00 | Book |
| Empire Hotel Kowloon Tsim Sha Tsui Min. 2 Nights Promo | 4 stars | HKD 720.00 | Book |
| Gateway Hong Kong | 4 stars | HKD 1,400.00 | Book |
| Guangdong Hotel | 4 stars | HKD 728.00 | Book |
| Holiday Inn Golden Mile | 4 stars | HKD 1,450.00 | Book |
| Hotel Benito | 3 stars | HKD 750.00 | Book |
| Hotel Nikko Hong Kong | 5 stars | HKD 1,350.00 | Book |
| Hotel Panorama By Rhombus Min. 2 Nights Promo | 4 stars | HKD 1,056.00 | Book |
| Imperial Hotel | 3 stars | HKD 637.00 | Book |
| Inter Continental Hong Kong | 5 stars | Special Rate | Book |
| Kowloon Hotel | 4 stars | HKD 950.00 | Book |
| Kowloon Shangri-La | 5 stars | HKD 2,200.00 | Book |
| Marco Polo Hongkong Hotel | 5 stars | HKD 1,600.00 | Book |
| Park Hotel Min. 3 Nights Promo | 4 stars | HKD 856.00 | Book |
| Prince Hong Kong | 4 stars | HKD 1,400.00 | Book |
| Ramada Hotel Kowloon | 3 stars | HKD 728.00 | Book |
| Regal Kowloon Hotel Min. 2 Nights Promo | 4 stars | HKD 760.00 | Book |
| Royal Garden Hotel Hot Deal | 5 stars | HKD 1,445.00 | Book |
| Royal Pacific Hotel & Towers Advance Purchase Deal | 4 stars | HKD 893.00 | Book |
| Sheraton Hong Kong Hotel & Towers | 5 stars | HKD 1,900.00 | Book |
| Stanford Hillview Hotel | 4 stars | HKD 680.00 | Book |
| The Bauhinia Hotel (TST) | 3 stars | HKD 770.00 | Book |
| The Kimberley Hotel Hong Kong Min. 2 Nights Promo | 4 stars | HKD 900.00 | Book |
| The Luxe Manor Min. 3 Nights Promo | 5 stars | HKD 1,140.00 | Book |
| The Minden | 3 stars | HKD 830.00 | Book |
| The Mira, Hong Kong Advance Purchase Promo | 5 stars | HKD 1,800.00 | Book |
| YMCA Salisbury Hong Kong Hotel | 4 stars | HKD 780.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Dorsett Seaview Hotel | 3 stars | HKD 500.00 | Book |
| Largos Hotel | 3 stars | HKD 600.00 | Book |
| M Hotel | 3 stars | HKD 520.00 | Book |
| The Cityview Min. 3 Nights Promo | 4 stars | HKD 630.00 | Book |
| West Hotel | 3 stars | HKD 564.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Eaton Smart Hotel Min. 3 Nights Promo | 4 stars | HKD 855.00 | Book |
| Evergreen Hotel | 3 stars | HKD 537.00 | Book |
| Nathan Hotel Min. 3 Nights Promo | 4 stars | HKD 772.00 | Book |
| Novotel Nathan Road Kowloon Hong Kong Advance Purchase Deal and Minimum Stay Deal | 4 stars | HKD 960.00 | Book |
| Prudential Hotel | 4 stars | HKD 800.00 | Book |
| Shamrock Hotel Min. 2 Nights Promo | 3 stars | HKD 675.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Anne Black - YWCA | 3 stars | HKD 500.00 | Book |
| Metropark Hotel Kowloon Min. 2 Nights Promo | 4 stars | HKD 630.00 | Book |
| Metropark Hotel Mongkok Min. 2 Nights Promo | 3 stars | HKD 720.00 | Book |
| Oriental Lander Hotel | 3 stars | HKD 510.00 | Book |
| Royal Plaza Hotel Min. 2 Nights Promo | 5 stars | HKD 855.00 | Book |
| Stanford Hotel | 3 stars | HKD 630.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Dorsett Far East Hotel Min. 2 Nights Promo | 3 stars | HKD 426.00 | Book |
| L'hotel Nina et Convention Centre | 5 stars | HKD 700.00 | |
| Panda Hotel, Hongkong | 4 stars | HKD 600.00 | Book |
| Royal View Hotel Min. 2 Nights Promo | 4 stars | HKD 544.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Hyatt Regency Hong Kong ,Sha Tin | 5 stars | HKD 950.00 | Book |
| Regal Riverside Hotel Last Minute Discount | 4 stars | HKD 585.00 | Book |
| Royal Park Hotel | 4 stars | HKD 900.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Harbour Plaza 8 Degrees Min. 3 Nights Promo | 4 stars | HKD 680.00 | Book |
| Regal Oriental Hotel Advance Purchase Deal | 4 stars | HKD 675.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Harbour Grand Kowloon Advance Purchase Deal | 5 stars | HKD 1,440.00 | Book |
| Harbour Plaza Metropolis | 4 stars | HKD 950.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Cosmo Hotel Mong Kok Min. 2 Nights Promo | 4 stars | HKD 570.00 | Book |
| Dorsett Kowloon Hotel | 3 stars | HKD 520.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Gold Coast Hotel | 4 stars | HKD 680.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Empire Hotel Hong Kong Wan Chai | 4 stars | HKD 720.00 | Book |
| Hotel Bonaparte by Rhombus | 3 stars | HKD 700.00 | Book |
| J J Hotel | 3 stars | HKD 573.00 | Book |
| Metropark Hotel Wanchai Hong Kong | 4 stars | HKD 682.00 | Book |
| Mingle by the Park | 3 stars | HKD 500.00 | Book |
| Regal iClub Hotel | 4 stars | HKD 617.00 | Book |
| South Pacific Hotel | 4 stars | HKD 800.00 | Book |
| The Fleming | 4 stars | HKD 980.00 | Book |
| The Wesley Hongkong | 4 stars | HKD 650.00 | Book |
| The Wharney Guang Dong Hotel | 4 stars | HKD 682.00 | Book |
| Walden Hotel | 3 stars | HKD 576.00 | Book |
| Wifi Boutique Hotel Min. 3 Nights Promo | 3 stars | HKD 579.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Butterfly on Wellington | 4 stars | HKD 900.00 | Book |
| Central Park Hotel Min. 2 Nights Promo | 4 stars | HKD 793.00 | Book |
| Hotel de EDGE by Rhombus | 3 stars | HKD 750.00 | Book |
| Hotel LKF by Rhombus (Lan Kwai Fong) | 5 stars | HKD 2,298.00 | Book |
| Island Shangri-la Hotel | 5 stars | HKD 3,600.00 | Book |
| Lan Kwai Fong Hotel @ Kau U Fong Min. 3 Nights Promo | 4 stars | HKD 1,063.00 | Book |
| Mingle on the Wing | 3 stars | HKD 455.00 | Book |
| So Hotel | 3 stars | HKD 700.00 | Book |
| The Bauhinia Hotel (Central) | Boutique | Special Rate | Book |
| The Mercer | 4 stars | HKD 1,980.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Butterfly On Morrison | 4 stars | HKD 650.00 | Book |
| Charterhouse Causeway Bay | 4 stars | HKD 600.00 | Book |
| Cosmo Hotel Hong Kong Min. 2 Nights Promo | 4 stars | HKD 680.00 | Book |
| Cosmopolitan Hotel Min. 2 Nights Promo | 4 stars | HKD 765.00 | Book |
| Crowne Plaza Hong Kong Causeway Bay | 5 stars | HKD 2,000.00 | Book |
| Empire Hotel Hong Kong Causeway Bay Min. 2 Nights Promo | 4 stars | HKD 676.00 | Book |
| L'hotel Causeway Bay Harbour View | 4 stars | HKD 720.00 | Book |
| Lanson Place | 4 stars | HKD 1,380.00 | Book |
| Metropark Hotel Causeway Bay | 4 stars | HKD 946.00 | Book |
| Park Lane Hotel Advance Purchase Promo | 5 stars | HKD 1,853.00 | Book |
| Regal Hongkong Hotel Min. 3 Nights Promo | 5 stars | HKD 1,000.00 | Book |
| Rosedale On The Park | 4 stars | HKD 800.00 | Book |
| S Signature | 4 stars | HKD 1,139.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Bishop Lei International House | 3 stars | HKD 731.00 | Book |
| Garden View - YWCA | 4 stars | HKD 720.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| L'Hotel Island South Hong Kong | 4 stars | HKD 596.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Gloucester Luk Kwok Hotel | 4 stars | HKD 1,428.00 | Book |
| The Harbourview | 4 stars | HKD 700.00 |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Island Pacific Hotel Min. 2 Nights Promo | 4 stars | HKD 749.00 | Book |
| Ramada Hotel Hong Kong | 4 stars | HKD 682.00 | Book |
| Traders Hotel , Hong Kong | 4 stars | HKD 900.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| City Garden Hotel Min. 2 Nights Promo | 4 stars | HKD 630.00 | Book |
| Harbour Grand Hong Kong | 5 stars | HKD 1,380.00 | Book |
| Harbour Plaza North Point | 4 stars | HKD 1,180.00 | Book |
| Ibis North Point Hotel | 3 stars | HKD 520.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| The Emperor (Happy Valley) Hotel | 4 stars | HKD 682.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Disney's Hollywood Hotel Hong Kong With Special Package | 5 stars | HKD 1,265.00 | Book |
| Disneyland Hotel Hong Kong With Special Package | 5 stars | HKD 1,621.00 | Book |
| Regal Airport Hotel | 5 stars | HKD 1,318.00 | Book |
| Silvermine Beach Hotel | 3 stars | HKD 486.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Le Meridien Cyberport | 4 stars | HKD 1,410.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Harbour Plaza Resort City | 4 stars | HKD 473.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Noah's Ark Resort | 4 stars | HKD 500.00 | Book |
ليست هناك تعليقات:
إرسال تعليق