Kuala Lumpur Hotels of the Month
-
Hotel Maya
Free upgrade to Su...
5 stars
fr.MYR 394.00
Instant Confirmation -
Best Western Premier Dua Sentral
Pre Opening Promo
Opening 1st Nov 2011
4 stars
fr.MYR 295.00
Instant Confirmation -
Novotel Kuala Lumpur City Centre
4 stars
fr.MYR 321.00
Instant Confirmation -
Pan Pacific KLIA
Hot Deal
5 stars
fr.MYR 445.00
Instant Confirmation -
Parkroyal Serviced Suites Kuala Lum...
Pre Opening Promotion
Newly Open
5 stars
fr.MYR 331.00
Instant Confirmation -
Melia Kuala Lumpur
Stay consecutive 3...
4 stars
fr.MYR 241.00
Instant Confirmation -
Hotel Istana
Min. 2 Nights Promo
5 stars
fr.MYR 236.00
Instant Confirmation -
Holiday Inn Glenmarie
5 stars
fr.MYR 280.00
Instant Confirmation -
Sunway Pyramid Tower Hotel
4 stars
fr.MYR 325.00
Instant Confirmation -
One World Hotel
5 stars
fr.MYR 300.00
Instant Confirmation -
The Westin Kuala Lumpur
Weekend Promo
5 stars
fr.MYR 396.00
Instant Confirmation -
Le Meridien Kuala Lumpur
5 stars
fr.MYR 397.00
Instant Confirmation -
Pullman Putrajaya Lakeside
5 stars
fr.MYR 240.00
Instant Confirmation -
Corus Hotel
4 stars
fr.MYR 255.00
Instant Confirmation -
Swiss Garden Residences Kuala Lumpu...
Min. 3 Nights Promo
Newly Open
4 stars
fr.MYR 244.00
Instant Confirmation -
Sheraton Imperial Kuala Lumpur Hote...
Advance Purchase Promo
5 stars
fr.MYR 387.00
Instant Confirmation -
D'Oriental Inn Chinatown
2 stars
fr.MYR 82.00
Instant Confirmation -
Empire Hotel Subang
Early Bird Promo
Newly Open
4 stars
fr.MYR 230.00
Instant Confirmation -
Palace of the Golden Horses
5 stars
fr.MYR 260.00
Instant Confirmation -
Mines Wellness Hotel
4 stars
fr.MYR 233.00
Instant Confirmation
Alphabetical Listing of Hotels in Kuala Lumpur
Kuala Lumpur Hotel Listing by location
Bandar Sunway | Bukit Bintang | Chinatown | Chinatown Vicinity | Jalan Ampang Vicinity | Klang | KLCC Vicinity | Kuala Lumpur City Centre | Kuala Lumpur International Airport | Kuala Lumpur Sentral | Mid Valley | Mines Resort City | Petaling Jaya | Putra World Trade Centre | Putrajaya | PWTC Vicinity | Shah Alam | Subang |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Agora Hotel | 2 stars | MYR 94.00 | Book |
| Alpha Genesis Hotel | 3 stars | MYR 151.00 | Book |
| Anggun Kuala Lumpur (Unique Boutique Hotel) | Boutique | MYR 241.00 | Book |
| Berjaya Times Square Hotel Min. 2 Nights Promo | 4 stars | MYR 308.00 | Book |
| Bintang Warisan | 2 stars | MYR 138.00 | Book |
| Dorsett Regency Hotel | 4 stars | MYR 219.00 | Book |
| Federal | 4 stars | MYR 191.00 | Book |
| Grand Millennium Min. 3 Nights Promo | 5 stars | MYR 319.00 | Book |
| Hotel Capitol | 3 stars | MYR 180.00 | Book |
| Hotel Istana Min. 2 Nights Promo | 5 stars | MYR 236.00 | Book |
| Hotel Istana KL (Prepaid) | 5 stars | MYR 335.00 | Book |
| Hotel Nova | 3 stars | MYR 147.00 | Book |
| Melia Kuala Lumpur Stay consecutive 3 nights and pay for 2 nights | 4 stars | MYR 241.00 | Book |
| Parkroyal Kuala Lumpur | 5 stars | MYR 248.00 | Book |
| Parkroyal Serviced Suites Kuala Lumpur Pre Opening Promotion | 5 stars | MYR 331.00 | Book |
| Piccolo Hotel | 4 stars | MYR 280.00 | Book |
| Radius International Hotel | 3 stars | MYR 185.00 | Book |
| Somerset Seri Bukit Ceylon | 4 stars | MYR 270.00 | Book |
| Sungei Wang Hotel | 2 stars | MYR 102.00 | Book |
| Swiss Garden Hotel Min. 2 Nights Promo | 4 stars | MYR 207.00 | Book |
| The Coronade Hotel Min. 3 Nights Promo | 4 stars | MYR 190.00 | Book |
| The Royale Bintang Min. 2 Nights Promo | 4 stars | MYR 208.00 | Book |
| The Westin Kuala Lumpur Weekend Promo | 5 stars | MYR 396.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Ascott Kuala Lumpur | 5 stars | MYR 370.00 | Book |
| CRAZY RATE @ KLCC Suite Room 5 Star Hotel | 5 stars | Special Rate | Book |
| Crowne Plaza Mutiara Kuala Lumpur Advance Purchase Promo | 5 stars | MYR 279.00 | Book |
| Hotel Maya | 5 stars | MYR 394.00 | Book |
| Impiana KLCC Hotel Early Bird Promo | 4 stars | MYR 268.00 | Book |
| Novotel Kuala Lumpur City Centre | 4 stars | MYR 321.00 | Book |
| Traders Hotel Kuala Lumpur | 4 stars | MYR 390.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Concorde Hotel | 4 stars | MYR 249.00 | Book |
| Corus Hotel | 4 stars | MYR 255.00 | Book |
| Crown Regency Serviced Suites | 4 stars | MYR 207.00 | Book |
| Equatorial Hotel Kuala Lumpur | 4 stars | MYR 208.00 | Book |
| Fraser Place Kuala Lumpur Stay 4 Pay 3 | 5 stars | MYR 480.00 | Book |
| Lanson Place Ambassador Row Residences | 4 stars | MYR 190.00 | Book |
| Micasa All Suite Hotel | 5 stars | MYR 345.00 | Book |
| Pacific Regency Hotel Suites | 4 stars | MYR 260.00 | Book |
| Prince Hotel & Residence Min. 3 Nights Promo | 5 stars | MYR 288.00 | Book |
| Shangri-La Hotel Kuala Lumpur | 5 stars | MYR 390.00 | Book |
| Sheraton Imperial Kuala Lumpur Hotel (Hotel Imperial) Advance Purchase Promo | 5 stars | MYR 387.00 | Book |
| The G City Club Hotel Min. 2 Nights Promo | 5 stars | MYR 293.00 | Book |
| The ZON All Suites Residences on the Park | 4 stars | MYR 235.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Ancasa Hotel & Spa Kuala Lumpur | 4 stars | MYR 180.00 | Book |
| D'Oriental Inn Chinatown | 2 stars | MYR 82.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Citin Hotel Masjid Jamek Min. 2 Nights Promo | 3 stars | MYR 98.00 | Book |
| Citin Hotel Pudu Min. 3 Nights Promo | 2 stars | MYR 117.00 | Book |
| Olympic Sports Hotel Kuala Lumpur | 3 stars | MYR 146.00 | Book |
| Swiss Garden Residences Kuala Lumpur Min. 3 Nights Promo | 4 stars | MYR 244.00 | Book |
| Swiss Inn Kuala Lumpur Min. 2 Nights Promo | 3 stars | MYR 109.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| InterContinental KUALA LUMPUR Advance Purchase Promo | 5 stars | MYR 400.00 | Book |
| Maytower Hotel & Serviced Residence | 4 stars | MYR 177.00 | Book |
| Somerset Ampang Kuala Lumpur | 4 stars | MYR 280.00 | Book |
| Starpoints Hotel Kuala Lumpur Stay consecutive 3 nights and pay for 2 nights | 3 stars | MYR 194.00 | Book |
| The Nomad Sucasa all-suites | 4 stars | MYR 214.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Cititel Express | 3 stars | MYR 128.00 | Book |
| Citrus Hotel | 4 stars | MYR 146.00 | Book |
| Grand Seasons Hotel Min. 2 Nights Promo | 4 stars | MYR 161.00 | Book |
| Leo Palace 1 Hotel | 3 stars | MYR 113.00 | Book |
| Puteri Park Hotel | 3 stars | MYR 147.00 | Book |
| The Legend Hotel & Apartments Min. 2 Nights Promo | 5 stars | MYR 207.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Hotel Brisdale | 3 stars | MYR 125.00 | Book |
| Prescott Inn Min. 2 Nights Promo | 3 stars | MYR 160.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Boulevard Hotel | 4 stars | MYR 253.00 | Book |
| Cititel Mid Valley | 3 stars | MYR 190.00 | Book |
| The Gardens Hotel & Residences | 5 stars | MYR 357.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Best Western Premier Dua Sentral Pre Opening Promo Opening 1st Nov 2011 | 4 stars | MYR 295.00 | Book |
| Hilton Kuala Lumpur Hotel | 5 stars | MYR 430.00 | Book |
| Le Meridien Kuala Lumpur | 5 stars | MYR 397.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Concorde Hotel Shah Alam | 4 stars | MYR 168.00 | Book |
| Eastin Hotel | 4 stars | MYR 188.00 | Book |
| Hilton Petaling Jaya | 4 stars | MYR 276.00 | Book |
| Hotel Armada | 4 stars | MYR 190.00 | Book |
| One World Hotel | 5 stars | MYR 300.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Sunway Pyramid Tower Hotel | 4 stars | MYR 325.00 | Book |
| Sunway Resort Hotel & Spa | 5 stars | MYR 434.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Empire Hotel Subang Early Bird Promo | 4 stars | MYR 230.00 | Book |
| Holiday Villa Hotel & Suites Subang | 4 stars | MYR 207.00 | Book |
| The Club At The Saujana | 5 stars | MYR 680.00 | Book |
| The Saujana, Kuala Lumpur | 5 stars | MYR 380.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Holiday Inn Glenmarie | 5 stars | MYR 280.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Family Hotel | 2 stars | MYR 76.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Mines Wellness Hotel | 4 stars | MYR 233.00 | Book |
| Palace of the Golden Horses | 5 stars | MYR 260.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Concorde Inn KLIA | 3 stars | MYR 231.00 | Book |
| Golden Palm Tree | 5 stars | MYR 670.00 | Book |
| Pan Pacific KLIA Hot Deal | 5 stars | MYR 445.00 | Book |
| Hotel Name | Category | Rate From | Book |
|---|---|---|---|
| Crazy Rate @ Putrajaya | 5 stars | Special Rate | Book |
| Hotel Equatorial Bangi - Putrajaya | 5 stars | MYR 278.00 | Book |
| Marriott Putrajaya | 5 stars | MYR 430.00 | Book |
| Pullman Putrajaya Lakeside | 5 stars | MYR 240.00 | Book |
| Putrajaya Shangri-La | 5 stars | MYR 410.00 | Book |
ليست هناك تعليقات:
إرسال تعليق